Property Attributes
- MLS#12744735
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySycamore
- AreaSycamore
- NeighborhoodKrpans Parkside Estates
- Zip60178
- StyleRanch
- Year Built2026
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.24 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Under construction new home presented by Silverthorne Homes. This home is being built with professionally curated finishes, the luxury owner's bath option and the pantry addition option! The Ashbury model offers an impressive list of amenities in a manageable package. Cathedral ceilings and a beautiful fireplace accentuate an impressive great room which opens into a dining area and kitchen, all lined by luxury vinyl plank floors. And with granite countertops, 42" dovetail cabinetry, soft close drawers and crown molding, the kitchen provides the practicality and luxury that every chef covets. The kitchen leads into a laundry room that connects to a spacious three-car garage. Opposite the laundry room, you'll find three bedrooms and two bathrooms, highlighted by an opulent master bedroom featuring tray ceilings, and a serene master bath with double sinks, soaker tub and separate shower. Homes built with smart home technology from Honeywell, Schlage, and Lutron.
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,990 |
General Features
| Living Area | 2021 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 369 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2026 |
| Township | Cortland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Swing In Door(s),Lever Door Handles |
| Assoc Fee Paid Per | Annually |
| County | DeKalb |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Krpans Parkside Estates |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parkside Dr. turn right on Zagreb Ave |
| City | Sycamore |
| High School District | 427 |
| MLS Area | Sycamore |
| Virtual Tour | https://my.matterport.com/show/?m=R2MoMTnLmdL&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 427 |
| Elementary School District | 427 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan,Granite Counters |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
| Laundry Features | Main Level,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | ASHBURY |
|---|---|
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X130 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool