Property Attributes
- MLS#12571283
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySycamore
- AreaSycamore
- NeighborhoodKrpans Parkside Estates
- Zip60178
- Style
- Year Built2025
- Price$ 539,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.35 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proposed new construction. The stunning Aspen ranch home is one of our fan favorite floorplans! Designed with the Bettendorf in mind, this plan is a split-bedroom, one-story home that features four (4) bedrooms, two (2) baths, a full basement and an oversized 2-car sideload garage. The beautiful eat-in-kitchen features a large, angled island with a spacious breakfast bar overlooking the great room. With a surplus of cabinets and stunning countertops, there is plenty of storage and preparation space for the cook or cooks. The dining area is openly located alongside the kitchen and great room providing the ideal layout for entertaining. Gather around the covered back porch or get situated beside the 4 beautiful windows in the great room overlooking the back porch and backyard. The Master suite boasts a captivating tray ceiling and is privately tucked away on its own side of the home, therefore making it the perfect way to begin and end your day. Also featuring a perfectly thought-out private bath with a large walk-in shower and expansive vanity. Which then leads you to a spacious walk-in closet making preparing for the day a seamless task in one spacious location. With multiple included features and dozens of customizable options, you can build your new Aspen the way you want it. Pictures of previously built homes, some with upgrades.
| Price History | |
|---|---|
| 2/18/2026 | Listed $539,990 |
General Features
| Living Area | 2371 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 369 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2025 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Cortland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Accessibility | Swing In Door(s),Lever Door Handles |
| Assoc Fee Paid Per | Annually |
| County | DeKalb |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Krpans Parkside Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Parkside Dr. to Becker Place |
| City | Sycamore |
| High School District | 427 |
| MLS Area | Sycamore |
| Virtual Tour | https://my.matterport.com/show/?m=ioGV4uSr7Gp&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 427 |
| Elementary School District | 427 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Open Floorplan,Granite Counters,Pantry |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Mud Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | Aspen |
|---|---|
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 39.85 X 95 X 130 X 117.56 X 104.45 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool