Property Attributes
- MLS#12483830
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySycamore
- AreaSycamore
- NeighborhoodKrpans Parkside Estates
- Zip60178
- Style
- Year Built2025
- Price$ 529,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.24 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proposed new construction. The Braxton is ready for what you need with multiple possibilities in this spacious and open two-story home. The foyer is open to the dining room and offers multiple use options with the adjoining flex/study in this welcome entrance. Then you come to the two-story great room that is open to the spacious kitchen with large island and pantry. A spacious mudroom connecting to the garage makes the first floor complete. Upstairs with the 4 bedrooms is the convenient laundry room with an open railing to the two story great room. Master suite with spacious closet, double bowl sinks and large shower in the master bathroom. Homes built with smart home technology from Honeywell, Schlage and Lutron. Pictures of previously built homes, some with upgrades.
| Price History | |
|---|---|
| 9/30/2025 | Listed $549,990 |
| 2/4/2026 | 4$529,990 |
General Features
| Living Area | 2721 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 369 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2025 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Cortland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Accessibility | Swing In Door(s),Lever Door Handles |
| Assoc Fee Paid Per | Annually |
| County | DeKalb |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Krpans Parkside Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parkside Dr. turn right on Zagreb Ave |
| City | Sycamore |
| High School District | 427 |
| MLS Area | Sycamore |
| Virtual Tour | https://my.matterport.com/show/?m=xhXhoq6tN3p&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 427 |
| Elementary School District | 427 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Open Floorplan,Granite Counters,Pantry |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Mud Room,Foyer,Sun Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | Braxton |
|---|---|
| Parking Features | Garage Door Opener,Tandem,Garage,Yes,Garage Owned,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80x130 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool