Property Attributes
- MLS#12483843
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySycamore
- AreaSycamore
- NeighborhoodKrpans Parkside Estates
- Zip60178
- Style
- Year Built2025
- Price$ 494,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.24 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proposed new construction. The Bettendorf is the open floor plan with a split bedroom layout for the homeowner who wants something uniquely chic. The foyer opens up to a tremendous great room and dining room, accentuated by impressive 13' tray ceilings. The kitchen overlooks the entire area over an angled island with a breakfast bar reminiscent of a chic metropolitan penthouse. This luxurious kitchen also includes granite countertops and 42"dovetail cabinetry with soft-close drawers and crown molding. For optimum privacy, the two guest bedrooms are separated from the master suite and bathroom, which offer all the indulgences you could want. Homes built with smart home technology from Honeywell, Schlage, and Lutron. Pictures of previously built homes, some with upgrades.
| Price History | |
|---|---|
| 9/30/2025 | Listed $514,990 |
| 2/4/2026 | 4$494,990 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Disposal |
| HOA Fee | 369 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2025 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Cortland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Accessibility | Swing In Door(s),Lever Door Handles |
| Assoc Fee Paid Per | Annually |
| County | DeKalb |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Krpans Parkside Estates |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parkside Dr. turn right on Zagreb Ave |
| City | Sycamore |
| High School District | 427 |
| MLS Area | Sycamore |
| Virtual Tour | https://my.matterport.com/show/?m=JnUq5pzcoUZ&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 427 |
| Elementary School District | 427 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
| Laundry Features | Main Level,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Mud Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink |
Exterior Features
| Model | BETTENDORF |
|---|---|
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 81X130 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool