Property Attributes
- MLS#12743437
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodRaintree Village
- Zip60560
- StyleRanch
- Year Built2022
- Taxes$ 14096
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2359
- Lot Size0.46 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautiful, move-in-ready ranch in highly desirable Raintree Village! Situated on a premium .46-acre lot, this home features 3 spacious bedrooms, 2 full baths, a 3-car garage, and a full basement, featuring impressive 9-foot ceilings with rough-in plumbing, offering plenty of space and flexibility. Enjoy a large, fully fenced backyard with no homes directly behind and a huge paver patio. Inside, a welcoming foyer opens to a bright, open-concept layout with 9-foot and vaulted ceilings. Two generously sized secondary bedrooms each offer walk-in closets and share a full bath. The spacious kitchen features an oversized island, quartz countertops, 42-inch maple cabinets, and stainless-steel appliances, flowing seamlessly into the sunny dining area and large family room. The private primary suite includes dual quartz vanities, a walk-in shower, and an oversized walk-in closet. The full basement provides excellent potential for future living space, recreation, or storage. Enjoy Raintree Village amenities including a clubhouse, pool, fitness center, game room, tennis courts, parks, and bike paths, plus convenient access to Yorkville Middle School, shopping, dining, Raging Waves Waterpark, and major highways. Move-in ready, set on a premium .46-acre lot, with space, privacy, and fantastic community amenities-welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Circle Center Grade School Elementary School | Yorkville Middle School | Yorkville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $585,000 |
General Features
| Living Area | 2359 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Township | Kendall |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Ramp - Main Level |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Raintree Village |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 126 just east of Rt 71 to Prairie Crossing Dr,south to Tremont Ave,then to 2164 Tremont Ave. |
| High School | Yorkville High School |
| City | Yorkville |
| High School District | 115 |
| MLS Area | Yorkville / Bristol |
| Elementary School | Circle Center Grade School |
| Tax Annual Amount | 14096 |
| Middle/Junior High School | Yorkville Middle School |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Open Floorplan,Pantry |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Full |
| Flooring | Carpet |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Foyer,Walk In Closet,Sun Room |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | RIDGEFIELD |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 95 X 155 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool