Property Attributes
- MLS#12687187
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityLynwood
- AreaLynwood
- NeighborhoodWellington Court
- Zip60411
- Style
- Year Built2026
- Taxes$ 1543
- Price$ 537,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3797
Data Source:
Midwest Real Estate Data (MRED)
Property Description
TO-BE-BUILT NEW CONSTRUCTION. BASE STARTING PRICE. Welcome to Wellington Court of Lynwood where we build BIG, BEAUTIFUL HOMES! The MULBERRY is our Largest home plan, featuring 4 bedrooms, 3 & 1/2 baths, a spacious and formal living and dining room, open concept family room and kitchen, first floor study, 1st floor laundry room, a 2nd floor family room/loft area and all rooms are BIG! A basement with crawl and a 3-car garage will give you all of the storage you need! We offer MANY OPTIONS & UPGRADES such as fireplaces, oak railings, bay window and much more. Come choose your home site and all of the extras you want in your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandridge Elementary School | Sandridge Elementary School | Bloom High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $537,990 |
General Features
| Living Area | 3797 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Cooktop |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2026 |
| Township | Bloom |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Cook |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Wellington Court |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | off Route 83 and 201st St |
| High School | Bloom High School |
| City | Lynwood |
| High School District | 206 |
| MLS Area | Lynwood |
| Elementary School | Sandridge Elementary School |
| Tax Annual Amount | 1543 |
| Middle/Junior High School | Sandridge Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 172 |
| Elementary School District | 172 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Partial |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Den,Eating Area,Study,Bonus Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | THE MULBERRY |
|---|---|
| Parking Features | Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X140 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool