Property Attributes
- MLS#12745332
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityAlgonquin
- AreaAlgonquin
- NeighborhoodTunbridge
- Zip60102
- StyleTraditional
- Year Built1992
- Taxes$ 14336
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.4087 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
You'll love this home with tons of space and open floor plan! 2 story foyer greets you and leads to spacious living room that opens to den with French doors and built in bookshelves. Formal dining room - perfect for holiday gatherings. Vaulted/2 story family room with skylights features floor to ceiling brick fireplace and sliders to patio. Oversized kitchen includes pass thru to family room, white cabinets, backsplash, granite counters, walk-in pantry, planning desk, center island, peninsula breakfast bar and turret eat-in area with garden door access to patio. Convenient first floor laundry has deep sink and built in cabinets. Large primary suite boasts tray ceiling, his/her walk-in closets with built-ins and turret area currently being used as dressing/makeup room but could be nursery, sitting room or office. UPDATED primary bath has dual vanity and glass enclosed double walk-in shower with 3 shower heads. Beautifully finished basement includes rec room, craft/playroom area and plenty of storage. Gorgeous professionally landscaped backyard has 2 custom brick patios - one with pergola and overlooks wetlands. Other outstanding features include garage large enough to hold 3rd car ~ solid 6 panel doors ~ 2 A/C Units and 2 Furnaces (downstairs units replaced in 2023) ~ central vac ~ reverse osmosis system ~ Roof 2016. Conveniently located to schools and Randall Rd corridor filled with shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Neubert Elementary School | Westfield Community School Middle School | H D Jacobs High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $629,900 |
General Features
| Living Area | 3216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+ |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Water Purifier Owned,Water Softener Owned |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1992 |
| Township | Algonquin |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Tunbridge |
| Other Structures | Pergola |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Randall Rd to County Line Rd E to Stonegate Rd N to Carlisle St W |
| High School | H D Jacobs High School |
| City | Algonquin |
| High School District | 300 |
| MLS Area | Algonquin |
| Elementary School | Neubert Elementary School |
| Tax Annual Amount | 14336 |
| Middle/Junior High School | Westfield Community School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.pineapplelabs.io/sites/enqbzmla/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 300 |
| Elementary School District | 300 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s),Bookcases,Coffered Ceiling(s),Granite Counters,Separate Dining Room,Pantry |
|---|---|
| Basement | Finished,Crawl Space,Partial |
| Flooring | Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1082 |
| Room Type | Den,Eating Area,Sitting Room,Recreation Room,Play Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink,Full Body Spray Shower,Double Shower |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Wetlands,Landscaped |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 48 x 249 x 49 x 256 |
| Lot Size Acres | 0.4087 |
| Waterfront Y/N | No |
| Other Equipment | Intercom,Water-Softener Owned,Central Vacuum,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool