Property Attributes
- MLS#12736922
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityAlgonquin
- AreaAlgonquin
- NeighborhoodTunbridge
- Zip60102
- StyleTraditional
- Year Built1998
- Taxes$ 13542
- Price$ 624,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.28 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fantastic Algonquin two-story home featuring 5 bedrooms, 2.5 baths, a gorgeous brick front, and an impressive list of updates. A welcoming foyer opens to traditional living and dining rooms on either side before flowing into the spacious family room and kitchen, creating a comfortable layout for both everyday living and entertaining. The updated island kitchen is a true highlight, featuring 42-inch cabinetry, granite countertops, stainless steel appliances, a double oven, and a walk-in pantry. Upstairs, 4 generously sized bedrooms, with ceiling fans and walk-in closets in each. The spacious primary suite features a luxurious private bath with a large corner jacuzzi tub, separate shower, and dual vanities. The partially finished basement adds valuable flexibility with a 5th bedroom currently being used as an office, plus an additional room currently utilized as a craft room, hobby room, or flex space. The basement is thoughtfully laid out to allow for even more finishing, including a large open area that could easily become a spacious family room, recreation area, or additional entertaining space. A generous crawl space provides an abundance of additional storage. Step outside to professionally maintained landscaping and a large brick paver patio, creating a beautiful setting for outdoor entertaining and relaxation. This meticulously maintained home also features newer HVAC, roof, siding, and windows, offering peace of mind for years to come. Ideal location in Algonquin with convenient access to schools, golf, shopping, dining, parks, and all area amenities. Truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Neubert Elementary School | Westfield Community School Middle School | H D Jacobs High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $624,900 |
General Features
| Living Area | 2889 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | Algonquin |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Tunbridge |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Randall Rd to County Line East to Stonegate to Tunbridge |
| High School | H D Jacobs High School |
| City | Algonquin |
| High School District | 300 |
| MLS Area | Algonquin |
| Elementary School | Neubert Elementary School |
| Tax Annual Amount | 13542 |
| Middle/Junior High School | Westfield Community School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 300 |
| Elementary School District | 300 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Crawl Space,Egress Window,Storage Space,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped,Backs to Open Grnd |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 83x145 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Rented,Security System,CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump;,Radon Mitigation System,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool