Property Attributes
- MLS#12731973
- TypeSingle Family
- Listing Status Price Change
- CountyDUPAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodElmhurst City Centre
- Zip60126
- StyleDutch Colonial
- Year Built1928
- Taxes$ 4122
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.2002 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Freshly refinished hardwood floors. Fresh paint inside and out. This home, less than a mile from town-center, has character inside and out! From the huge front porch with old-time swing and stained beadboard ceilings to the vine covered trellised gateway to the very private backyard fully landscaped with mature plantings and trees. This home features a chef's kitchen with new appliances, hardwood floors, good-sized bedrooms and first floor laundry. Large primary bedroom and bathroom with radiant heat floor and large double vanity. There is a full partially finished basement and a large storage shed on the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Churchville Middle School | York Community High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $675,000 |
| 8/30/2026 | 2$665,000 |
General Features
| Living Area | 1496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Range Hood,ENERGY STAR Qualified Appliances,Gas Cooktop,Electric Oven,Humidifier |
| Association Fee Includes | None |
| Architectural Style | Dutch Colonial |
| Construction Materials | Stucco,Plaster |
| Year Built | 1928 |
| Electric | 200+ Amp Service |
| Township | Addison |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Water Heater,Low flow commode |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | North Ave east of West Ave and west of Myrtle. Head north on Ridgeland to home. |
| High School | York Community High School |
| City | Elmhurst |
| High School District | 205 |
| MLS Area | Elmhurst |
| Elementary School | Emerson Elementary School |
| Tax Annual Amount | 4122 |
| Middle/Junior High School | Churchville Middle School |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath,Built-in Features,High Ceilings,Separate Dining Room,Pantry,Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Wood |
| Laundry Features | Main Level,In Bathroom |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink,Full Body Spray Shower |
Exterior Features
| Parking Features | Asphalt,Off Street,Driveway,Yes,Owned |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Lake Michigan |
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Dimensions | 55X155 |
| Lot Size Acres | 0.2002 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool