Property Attributes
- MLS#12727400
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodElmhurst City Centre
- Zip60126
- StyleRanch
- Year Built1961
- Taxes$ 6184
- Price$ 487,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to a residence where thoughtful updates, timeless design, and effortless living come together beautifully. From the moment you arrive, the pride of ownership is unmistakable, making this home truly move-in ready. Step inside to bright, sun-drenched living spaces with a warm, inviting atmosphere throughout. The heart of the home is the stunning designer kitchen, featuring two-tone European cabinetry, quartz and granite countertops, stainless steel appliances, and a spacious center island perfect for gathering. Four generously sized bedrooms and two beautifully updated bathrooms offer comfort for every stage of life. The finished lower level features a cozy fireplace, a stylish wet bar, a dedicated office or guest room, and abundant storage-ideal for entertaining or working from home. Outside, a private backyard oasis awaits-an above-ground pool, a pergola-covered patio, and a Trex deck, all within a fully fenced yard built for relaxation and memorable gatherings. Major systems are already taken care of, with newer HVAC, roof, windows, siding, plumbing, and electrical for true peace of mind. The property benefits from both public water and a private well for lawn care and gardening. Ideally located near parks, top-rated schools, shopping, dining, Metra access, and major expressways, this home delivers the perfect blend of tranquility and convenience. Impeccably maintained and completely turnkey, plus a $2,000 seller credit to sweeten the deal-this is more than a house. It's where your next chapter begins.
| Elementary School | Middle School | High School |
|---|---|---|
| Fischer Elementary School | Churchville Middle School | York Community High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $489,000 |
| 8/19/2026 | 1$487,000 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Cooktop,Oven,Electric Cooktop,ENERGY STAR Qualified Appliances,Electric Oven,Range,Refrigerator |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Addison |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Pool |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Goin northbound on York Rd turn right on Fullerton Avenue then left on Michigan St,is the second house on the Left. |
| High School | York Community High School |
| City | Elmhurst |
| High School District | 205 |
| MLS Area | Elmhurst |
| Elementary School | Fischer Elementary School |
| Tax Annual Amount | 6184 |
| Middle/Junior High School | Churchville Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar,Walk-In Closet(s),Open Floorplan,Granite Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Laundry Features | Laundry Closet,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1122 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Bathroom | Bidet,European Shower,Soaking Tub |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Lot Features | Garden |
| Water Source | Lake Michigan,Well |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 7929 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Fan-Attic Exhaust,Sump Pump,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool