Property Attributes
- MLS#12713989
- TypeSingle Family
- Listing Status Re-activated
- CountyWILL
- CityShorewood
- AreaShorewood
- NeighborhoodEdgewater
- Zip60404
- StyleRanch
- Year Built2020
- Taxes$ 11482
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.32 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great Property at Great Price!!! Beautiful newer ranch with large basement set on a quiet cul-de-sac. This spacious 2,292 sq. ft. home features an open-concept layout with 9' ceilings, abundant natural light, and stylish luxury vinyl plank flooring throughout. The stunning kitchen offers 42" cabinetry, quartz countertops, stainless steel appliances, a large island, and pantry-flowing seamlessly into the dining area and vaulted living room with a gas fireplace. The private owner's suite boasts a step ceiling, luxury bath with dual vanities, oversized shower, and walk-in closet. Two additional bedrooms, a full bath, and another room with French doors could be additional bedroom of office complete the main level. Enjoy smart home technology, energy efficiency upgrades, and a full basement-just minutes from I-55, I-80, shopping, and dining!
| Middle School | High School |
|---|---|
| Troy Middle School | Joliet West High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $419,900 |
General Features
| Living Area | 2292 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 555 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2020 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Troy |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Edgewater |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Re-activated |
| Directions | Route 59 to Black Rd W to Edgewater Ln N to Marion Ct W to sales office. |
| High School | Joliet West High School |
| City | Shorewood |
| High School District | 204 |
| MLS Area | Shorewood |
| Tax Annual Amount | 11482 |
| Middle/Junior High School | Troy Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=fX8feuYLgTw |
| Standard Status | Active |
| Middle/Junior School District | 30C |
| Elementary School District | 30C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Crawl Space,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log,Heatilator |
| Laundry Features | Main Level,Gas Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Foyer,Study |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,No Tub |
Exterior Features
| Model | CATALINA C |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 47 X 134 X 55 X 101 X124 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool