Property Attributes
- MLS#12709210
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Chatham
- NeighborhoodChatham
- Zip60619
- Style
- Year Built1924
- Taxes$ 4853
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3043
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| Price History | |
|---|---|
| 7/18/2026 | Listed $365,000 |
General Features
| Living Area | 3043 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1924 |
| Township | South Chicago |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 94W to 79th. East to Indiana Ave.. Make right travel South to property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chatham |
| Tax Annual Amount | 4853 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Mud Room,Sitting Room |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 1517 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool