Property Attributes
- MLS#12734557
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chatham
- NeighborhoodChatham
- Zip60619
- StyleBungalow
- Year Built1922
- Taxes$ 2023
- Price$ 225,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Discover this beautifully maintained, vintage oversized bungalow in Chicago's historic Chatham neighborhood, offering an expansive layout perfect for any buyer ready, willing, and able to make it their own. This residence proudly embraces its authentic character with classic wood paneling on many walls and retro popcorn ceilings in select rooms, seamlessly paired with critical modern upgrades including a brand-new roof, new boiler, and new hot water tank. The exceptionally large bedrooms and two full bathrooms create a spacious, private oasis with plenty of room to stretch out, work from home, or unwind. Situated on a gorgeous, quiet block of pristine single-family homes just steps from King Drive, this property offers a rare opportunity to join a welcoming community, immerse yourself in Chatham's rich history, and build your own lasting legacy. Home is livable. Sold as-is. Agent Related to Seller.
| Elementary School |
|---|
| Dixon Elementary School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $225,000 |
General Features
| Living Area | 1844 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam,Radiant,Space Heater |
| Cooling | None |
| Possession | Closing |
| Roof | Shake |
| Appliances | Refrigerator,Washer,Dryer,Cooktop,Oven |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1922 |
| Electric | Circuit Breakers |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | South or North to 81st Street East to Rhodes South to 8118 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chatham |
| Elementary School | Dixon Elementary School |
| Tax Annual Amount | 2023.19 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Separate Dining Room,Paneling |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Other Room,Bedroom 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Lot Features | None |
|---|---|
| Water Source | Lake Michigan,Public |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 3724 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool