Property Attributes
- MLS#12696404
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- Style
- Year Built1900
- Taxes$ 2054
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.0717 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
SHORT SALE AS IS CONDITION
| Price History | |
|---|---|
| 7/6/2026 | Listed $160,000 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stony Island To 79th St,East to East End South to Property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Chicago |
| Tax Annual Amount | 2054.73 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Crawl Space,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Dimensions | 25X125 |
| Lot Size Acres | 0.0717 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool