Property Attributes
- MLS#12683580
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- Style
- Year Built1969
- Taxes$ 1389
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| Price History | |
|---|---|
| 7/29/2026 | Listed $185,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1969 |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 87th Street to Mackinaw,south on Mackinaw to 8736. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Chicago |
| Tax Annual Amount | 1389.91 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Owned,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 4 |
| Lot Dimensions | 26X140X25X140 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool