Property Attributes
- MLS#12687835
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodWindett Ridge
- Zip60560
- Style
- Year Built2017
- Taxes$ 11845
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size0.296 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully upgraded home set on a Premium Lot with no homes behind, offering privacy, peaceful views, and unforgettable sunsets. Nothing to do but move in - every detail has been thoughtfully designed to create a warm, inviting, and functional living experience. You're welcomed by a grand foyer with soaring 18foot ceilings and upgraded lighting that sets the tone for the rest of the home. The main floor features a front living room perfect for welcoming guests, along with a separate dining room ideal for hosting gatherings and special occasions. The openconcept layout is ideal for entertaining, with a spacious kitchen featuring an oversized island, bright breakfast area, and direct access to the deck. Natural light pours into the oversized family room with fireplace, while the adjacent den with French doors provides flexible space for an office, playroom, or quiet retreat. Upstairs, you'll find four goodsized bedrooms, including a primary suite that offers a peaceful escape with a relaxing ensuite and walk in closet. A full guest bathroom serves the additional bedrooms, and the secondfloor laundry room adds everyday convenience with plenty of space for storage and organization. The walkout basement is a standout feature - boasting 9' ceilings, a roughin for a bathroom, and an RO system - giving you endless possibilities for future living space, recreation, or guest accommodations. Outside, the southernexposure backyard backs onto a large open area, offering privacy, tranquility, and beautiful sunset views. The community features walking paths and ponds, creating a serene environment to enjoy yearround. Add in great neighbors, proximity to the park, and a cozy, safe, homey feel - and you've found a truly special place.
| Elementary School | Middle School | High School |
|---|---|---|
| Circle Center Grade School Elementary School | Yorkville Middle School | Yorkville High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $470,000 |
General Features
| Living Area | 2282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Water Softener Owned |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Township | Kendall |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Sell (48 Hr Kickout) |
| Subdivision Name | Windett Ridge |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 47 to Windett Ridge to Kentshire Ct to house |
| High School | Yorkville High School |
| City | Yorkville |
| High School District | 115 |
| MLS Area | Yorkville / Bristol |
| Elementary School | Circle Center Grade School |
| Tax Annual Amount | 11845.3 |
| Middle/Junior High School | Yorkville Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Special Millwork,Separate Dining Room,Quartz Counters |
|---|---|
| Basement | Unfinished,Exterior Entry,Bath/Stubbed,9 ft + pour,Concrete,Full,Walk-Out Access |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Den |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Backs to Open Grnd |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 110X154 |
| Lot Size Acres | 0.296 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool