Property Attributes
- MLS#12673117
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityWaukegan
- AreaPark City - Waukegan
- NeighborhoodTimber Ridge
- Zip60087
- StyleRanch
- Year Built1963
- Taxes$ 4757
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1164
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Freshly rehabbed 3 bedroom & 1.1 bathroom ranch in desirable Timber Ridge subdivision. Roomy living room with vaulted ceiling & tons of natural light. Eat-in kitchen with vaulted ceiling & stainless steel appliances. Half bath off kitchen. All 3 bedrooms with hardwood floors & ceiling fans. 1-car attached garage. Sliding patio door to leads to concrete patio and large back yard. Come visit your new home today!!!
| Price History | |
|---|---|
| 6/9/2026 | Listed $299,900 |
| 6/26/2026 | 4$289,900 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1963 |
| Township | Benton |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Timber Ridge |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | York House & Lewis North to Edgewood West to Stonegate North to Arthur West to Address |
| City | Waukegan |
| High School District | 60 |
| MLS Area | Park City / Waukegan |
| Tax Annual Amount | 4757 |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 7083 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool