Property Attributes
- MLS#12629065
- TypeSingle Family
- Listing Status Active
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodBlackberry Countryside
- Zip60506
- Style
- Year Built1995
- Taxes$ 6154
- Price$ 415,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.159 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MUST SEE! BEAUTIFULLY KEPT 3 BEDROOMS * 2.5 BATHS * HARDWOOD FLOORS THROUGHOUT * PARTIALLY FINISHED BASEMENT WITH WORKSHOP * STAMPED CONCRETE DRIVEWAY WAS AROUND 2018 * NEW PATIO 2025 * INTERIOR AND EXTERIOR ALL PAINTED IN 2024 * POWDER ROOM UPDATED 2023 * FULL BATH UPDATED 2025
| Price History | |
|---|---|
| 4/26/2026 | Listed $419,900 |
| 7/28/2026 | 1$417,900 |
| 8/19/2026 | 1$415,900 |
General Features
| Living Area | 1720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Township | Sugar Grove |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 47 South,East on Galena,North on Canterbury,Right on Fox,Right on Wild Cherry Ct |
| City | Aurora |
| High School District | 129 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 6154 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 129 |
| Elementary School District | 129 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 6919 |
| Lot Size Acres | 0.159 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool