Property Attributes
- MLS#12749671
- TypeSingle Family
- Listing Status New
- CountyGRUNDY
- CityMinooka
- AreaMinooka
- NeighborhoodLakewood Trails
- Zip60447
- Style
- Year Built2003
- Taxes$ 7166
- Price$ 389,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.2179 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Tastefully updated home in Lakewood Trails. 3 Bedrooms upstairs, 2 bedrooms in the finished basement, and 3.1 bathrooms. New carpet, paint, and flooring through-out. New kitchen with 36" upper cabinets, crown molding, island, quartz tops, and tile backsplash. New stainless steel appliance suite. Master bedroom has vaulted ceilings. Master bath has a large vanity and tile shower. Upstairs laundry. Paver patio in the fenced in backyard. The neighborhood features a clubhouse, pool, tennis courts, ponds, playground and walking trails. Come take a look today. This home will not be on the market long!
| Price History | |
|---|---|
| 9/2/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer,Storm Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Aux Sable |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Pool,Lake,Curbs,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Grundy |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Trails |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | I80/ Minooka Exit/ Ridge Rd S. / Misty Creek/ Bluestem |
| City | Minooka |
| High School District | 111 |
| MLS Area | Minooka |
| Tax Annual Amount | 7166.5 |
| Standard Status | Active |
| Middle/Junior School District | 201 |
| Elementary School District | 201 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Crawl Space,Partial |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Game Room,Bedroom 5 |
| LivingAreaSource | Not Reported |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 73X130 |
| Lot Size Acres | 0.2179 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool