Property Attributes
- MLS#12748020
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityMcHenry
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodMartin Woods
- Zip60050
- Style
- Year Built1998
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3342
- Lot Size1.0793 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
AWESOME HOME IN A BEAUTIFUL SUBDIVISION!! Brick & cedar! One forest like acre featuring 3/4 acre natural cedar split-rail fencing for dogs! Newly refinished hardwood floors throughout! Nice trim work! Upgraded kitchen with double-oven, granite counters, stainless hood vent, 2 sinks, large island, 42" cabinets! Breakfast nook surrounded by windows overlooking gorgeous backyard! Main floor with den, living room, formal dining room, & family room. Family room has wet-bar (coffee bar), fireplace, & 2 French patio doors to rear brick paver patio. 1st floor laundry room includes a dog shower! Double staircase leads to the second floor from either the 2-story foyer or the kitchen. High ceilings & large windows throughout much of the home. Master suite with 2 walk in closet also has a separate sitting room overlooking back yard! Master bath has double vanities, jacuzzi-style tub, shower stall, & skylight. Bedroom #2 also has its own private full bath. Bedrooms 3 & 4 have great closet space & are connected by jack & jill bath. Full 1700'+ unfinished basement! Recently upgraded water filtration system in the basement at the source as well as in the kitchen at the sink! Large brick patio! In-ground sprinkler system! Garage with drain and heater! New premium algae retardant roof 2025. 2 new furnaces 2025. New dishwasher 2026. New Radon Midigation
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Parkland Middle School | Mchenry Campus High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $699,000 |
General Features
| Living Area | 3342 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+ |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Disposal,Stainless Steel Appliance(s),Cooktop,Range Hood,Water Purifier Owned,Water Softener,Water Softener Owned |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Brick,Cedar |
| Year Built | 1998 |
| Township | McHenry |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Martin Woods |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt 120 & Ringwood North to Florence to Whiting Right to Address |
| High School | Mchenry Campus |
| City | McHenry |
| High School District | 156 |
| MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Elementary School | Valley View Elementary School |
| Middle/Junior High School | Parkland Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar,Built-in Features,Walk-In Closet(s),Granite Counters,Separate Dining Room |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Chute |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Den,Sitting Room,Walk In Closet,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Wooded,Mature Trees,Garden |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 153X230X236X100X85 |
| Lot Size Acres | 1.0793 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool