Property Attributes
- MLS#12745731
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodOakwood Knolls
- Zip60002
- StyleRanch
- Year Built1967
- Taxes$ 4951
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This inviting three bedroom ranch is just 3 blocks from wonderful Cross Lake. Walk to Beach and park, about 3 blocks away. Home has 2 nice sized bedrooms in back and a spacious master bedroom w/ a portable closet and can be use for a family rm or be converted to a garage. The spacious living room offers a ceiling fan, large window TV wall brackets included. The other bedrooms also offer plenty of room for even king size beds. The Stove, Refrigerator, Gas Range, Dishwasher were purchased Dec 2024. Furnace new in 11/ 2023 and roof and gutters new in 4/2023. You'll love the large fenced yard with a burn pit and shed. Home is being sold "as-is" condition. Enjoy all motorboat sports on this lovely lake. Sold "as is "
| High School |
|---|
| Antioch Community High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $220,000 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding,Steel Siding,Clad Trim |
| Year Built | 1967 |
| Electric | Circuit Breakers |
| Township | Antioch |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Lake,Water Rights,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakwood Knolls |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | North Ave to Oakwood N to Birchwood L to home |
| High School | Antioch Community High School |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Tax Annual Amount | 4951 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | None |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Ranch |
|---|---|
| Parking Features | Asphalt,Off Street,Driveway,Yes,Owned |
| Lot Features | Water Rights |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 60x135 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool