Property Attributes
- MLS#12741718
- TypeSingle Family
- Listing Status Active
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodJackson Oaks
- Zip61107
- Style
- Year Built1910
- Taxes$ 2308
- Price$ 260,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| Price History | |
|---|---|
| 8/25/2026 | Listed $260,000 |
General Features
| Living Area | 2214 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading east on Benton,the property will be on your left. |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Tax Annual Amount | 2308 |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 7 |
| Room Type | Bedroom 5,Bedroom 6,Bedroom 7 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 8712 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool