Property Attributes
- MLS#12737745
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodRock Riverfront
- Zip61201
- StyleBungalow
- Year Built1925
- Taxes$ 2336
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.07 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
LOT 12 BLOCK 4 RODMAN PLACE S 36 FT OF E 87 FT
| Price History | |
|---|---|
| 8/20/2026 | Listed $89,900 |
General Features
| Living Area | 1990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1925 |
| Township | South Rock Isl |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 11th St.,Turn East onto onto 42nd Ave.,Turn North onto 12th St.,Home will be on your Left. |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Tax Annual Amount | 2336 |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Dimensions | 37x91x37x91 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool