Property Attributes
- MLS#12730835
- TypeSingle Family
- Listing Status Price Change
- CountyDOUGLAS
- CityTuscola
- AreaSouthern Champaign County - Douglas County
- NeighborhoodNorthgate
- Zip61953
- StyleRanch
- Year Built1957
- Taxes$ 1890
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this nicely updated 3-bedroom, 1-bath ranch! Fresh paint throughout gives the home a clean, inviting feel, while the updated kitchen offers new flooring, backsplash, countertops, and freshly painted cabinets. Most of the drawers feature convenient slow-close hardware. The fully remodeled bathroom adds another beautiful touch to this move-in-ready home. Some replacement windows have been added in the kitchen and bedroom. Major updates include a new roof in 2023 and a new furnace in 2026. Outside, enjoy a fenced-in chain-link backyard-perfect for pets, entertaining, or relaxing. With thoughtful updates throughout and a functional ranch-style layout, this home is ready for its next owner! MORE PHOTOS TO COME NEXT WEEK!
| Elementary School | Middle School | High School |
|---|---|---|
| Tuscola Elementary School | Tuscola Junior High School | Tuscola High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $179,900 |
| 8/28/2026 | 3$175,000 |
General Features
| Living Area | 1088 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Range Hood |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Electric | 200+ Amp Service |
| Township | Tuscola |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Pool,Tennis Court(s),Curbs,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Rt 45 to Northline rd. Go east. Turn south onto Carico. West onto Buckner. House on North side. |
| High School | Tuscola High School |
| City | Tuscola |
| High School District | 301 |
| MLS Area | Southern Champaign County / Douglas County |
| Elementary School | Tuscola Elementary School |
| Tax Annual Amount | 1890.56 |
| Middle/Junior High School | Tuscola Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 301 |
| Elementary School District | 301 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | Crawl Space |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 62.5 X 82 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool