Property Attributes
- MLS#12728014
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityMontgomery
- AreaMontgomery
- NeighborhoodBoulder Hill
- Zip60538
- StyleRanch
- Year Built1960
- Taxes$ 6076
- Price$ 314,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning remodeled Ranch! All new flooring and Paint Throughout! New Carpeting in Bedrooms. All New Wide White Trim, New White Doors, All New Black Hardware , Remodeled Bathroom with Tiled Tub/Shower, New vanity and toilet and fixtures ~ Gorgeous Kitchen with custom Island, Quartz counter tops, White custom soft close Cabinets, SS Appliances, Tiled Backsplash ~ Large Living Room ~ Dining Room Area ~ Family Room with Ceiling Fan ~ New Concrete Front Porch ~ Concrete Patio ~ Large Back Yard ~ NEW A/C ~ Water Heater under 10 Years ~ Immediate Possession !
| Elementary School | Middle School | High School |
|---|---|---|
| Long Beach Elementary School | Plank Junior High School | Oswego East High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $325,000 |
| 8/27/2026 | 4$314,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Boulder Hill |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 25 to Boulder Hill Pass East to Saugatuck North to 44 |
| High School | Oswego East High School |
| City | Montgomery |
| High School District | 308 |
| MLS Area | Montgomery |
| Elementary School | Long Beach Elementary School |
| Tax Annual Amount | 6076 |
| Middle/Junior High School | Plank Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 9148 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool