Property Attributes
- MLS#12718937
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityWonder Lake
- AreaWonder Lake
- NeighborhoodStonewater
- Zip60097
- StyleTraditional
- Year Built2026
- Price$ 398,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is the one! 2255 Cobble Springs Dr. in Wonder Lake, Illinois is your new home in Stonewater Community ready for a Fall move-in. This two-story Sienna plan gives you 1,818 square feet with 3 bedrooms, a loft, and 2.5 baths. Step outside into a fully sodded yard and imagine your first walk on nine miles of tree-lined paths that wind past three peaceful ponds. Come back to cool off at the community pool or head to the clubhouse for a workout in the fitness center. Planning a celebration? The clubhouse event space is yours to rent for birthdays, holidays, or gatherings with new friends from the neighborhood. Inside, the open kitchen features a large island with seating, quartz countertops, stainless-steel appliances, a walk-in pantry, and luxury vinyl plank flooring that handles busy life. Upstairs, your primary bedroom has an en suite with dual sinks, quartz vanity, and a walk-in shower. Two additional bedrooms both include walk-in closets, plus a second bath and laundry room. Every home includes America's Smart Home Technology-video doorbell, smart thermostat, smart lock, and more. Photos show similar homes and the model. Your actual home may vary. Welcome to Stonewater where walking paths, ponds, and community spaces make every day feel like home."
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Harrison Elementary School | Mchenry Campus High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $398,990 |
General Features
| Living Area | 1818 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 43 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Pool,Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Township | McHenry |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Pool,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | Stonewater |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-90 West to Rt. 31 North,to Rt. 120 West to Stonewater Parkway North to River Birch Drive to model homes. |
| High School | Mchenry Campus |
| City | Wonder Lake |
| High School District | 156 |
| MLS Area | Wonder Lake |
| Elementary School | Harrison Elementary School |
| Middle/Junior High School | Harrison Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 36 |
| Elementary School District | 36 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Open Floorplan |
|---|---|
| Basement | Unfinished,Full |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Great Room,Loft |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | SIENNA |
|---|---|
| Parking Features | Asphalt,Garage,Yes,Garage Owned,Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 65X128X60X122 |
| OwnerPhone | 872-242-1205 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool