Property Attributes
- MLS#12717490
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- NeighborhoodCountry Ridge
- Zip60098
- StyleRanch
- Year Built2006
- Taxes$ 9694
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.14 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Distinctive architectural charm meets modern comfort in this brick ranch home! Inviting arched stone entry opens up to warm Brazilian Cherry floors and 11' ceilings. Striking custom millwork with dramatic interior archways add warmth and character. The open-concept layout centers around a impressive floor-to-ceiling stone fireplace with gas logs that connects seamlessly to the dining area and chef's kitchen-complete with a multi-level island, cooktop, double oven and breakfast bar. The primary suite offers a serene retreat with a tray ceiling and an updated ensuite featuring a zero-threshold shower, dual shower heads, separate double vanity and private water closet. A 2nd bedroom, flexible 3rd bedroom/office, updated hall bath, and main-floor laundry complete the level. Unfinished English basement provides endless possibilities with 9' ceilings and roughed-in plumbing for full bath. With a few slight modifications, this home could easily be accessible-friendly. Enjoy scenic views of the association's natural area right from home, with quick access to the historic Woodstock Square's dining and entertainment and Rts. 47 & 14. All kinds of NEW in 2025-6...Roof, Siding, Gutters, Garage door and Opener, freshly painted ~ Move in Ready! See Features/Updates list for full details!
| Elementary School | Middle School | High School |
|---|---|---|
| Dean Street Elementary School | Creekside Middle School | Woodstock high school |
| Price History | |
|---|---|
| 8/7/2026 | Listed $450,000 |
General Features
| Living Area | 1914 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick,Stone |
| Year Built | 2006 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Dorr |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Country Ridge |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 47 to Southview (next to BV Ford) to Savanna Ln - Left to Home / Dean St. to Prairie Ridge Dr. to Savanna Ln to Home |
| High School | Woodstock High School |
| City | Woodstock |
| High School District | 200 |
| MLS Area | Bull Valley / Greenwood / Woodstock |
| Elementary School | Dean Street Elementary School |
| Tax Annual Amount | 9694 |
| Middle/Junior High School | Creekside Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Coffered Ceiling(s),Open Floorplan,Special Millwork |
|---|---|
| Basement | Unfinished,Bath/Stubbed,8 ft + pour,Daylight,Full |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Accessible Shower,Double Sink |
Exterior Features
| Model | Custom |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Nature Preserve Adjacent |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Other Equipment | Security System,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool