Property Attributes
- MLS#12714748
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodVan Buren Park
- Zip52802
- StyleBungalow
- Year Built1915
- Taxes$ 1188
- Price$ 88,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
- Lot Size0.1 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
"As is sale", new water line installed from street to house 05/2026. Good condition 2 bedroom Bungalow in quiet SW location. Detached garage and off street parking. Maintenance free exterior. Oak kitchen cabinets. Hardwood floor throughout. Enclosed front porch. Formal dining room. Door from porch to living room blocked off. Roof 2007. Water heater 2024. Parking in rear. Keysafe back door.
| Price History | |
|---|---|
| 7/24/2026 | Listed $97,900 |
| 8/26/2026 | 10$88,900 |
General Features
| Living Area | 781 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1915 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Telegraph Road to Thornwood Ave. |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Tax Annual Amount | 1188 |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Separate Dining Room |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Dimensions | 40x110 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool