Property Attributes
- MLS#12710290
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodShining Waters
- Zip60188
- StyleTraditional
- Year Built1977
- Taxes$ 8793
- Price$ 423,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1980
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
702 Buffalo Cir is a two-story Carol Stream home with a brick-and-siding exterior and an attached two-car garage. The kitchen features a center island, white cabinetry, granite countertops, a gas range, and stainless steel appliances that open to the dining and family areas. The main level includes a living room with a fireplace, hardwood flooring, and a sliding door to the backyard. The bedrooms offer hardwood floors, ceiling fans, and ample closet space, while the bathrooms provide vanities with tub and shower combinations. A dedicated laundry room adds convenience. The fully fenced backyard with a patio and a storage shed completes this well-maintained residence with practical amenities throughout every room.
| Price History | |
|---|---|
| 7/20/2026 | Listed $428,000 |
| 8/6/2026 | 2$423,000 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1977 |
| Township | Wayne |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Shining Waters |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Morton Rd,Turn left onto Birchbark Trail,Turn left onto Evergreen Dr,Turn left onto Buffalo Cir,Home on right |
| City | Carol Stream |
| High School District | 94 |
| MLS Area | Carol Stream |
| Tax Annual Amount | 8793 |
| Standard Status | Active |
| Middle/Junior School District | 25 |
| Elementary School District | 25 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 66X120X65X134 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool