Property Attributes
- MLS#12702142
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Woodlawn
- NeighborhoodWoodlawn
- Zip60637
- Style
- Year Built1918
- Taxes$ 1270
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1049
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready!
| Price History | |
|---|---|
| 7/28/2026 | Listed $210,000 |
General Features
| Living Area | 1049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1918 |
| Township | Hyde Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Directions: From I-90/94 (Dan Ryan Expressway),exit at 79th Street. Head east on 79th Street to South Calumet Avenue. Turn north on Calumet Avenue,then turn east onto East 85th Street. The property i |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Woodlawn |
| Tax Annual Amount | 1270 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Off Street,Yes |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 25x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool