Property Attributes
- MLS#12699504
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodMaplebrook II
- Zip60565
- Style
- Year Built1973
- Taxes$ 8371
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.26 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful 4 bedroom/ 2.5 bath with four seasons room and oversized fenced in yard & finished basement is ready for you to move in & enjoy this summer! New bamboo flooring flows throughout the first level into expanded newer all stainless kitchen with white cabinets, new light fixtures, eat-in area, and double pantry! Kitchen area opens to family room with wood burning fireplace & large temperature-controlled sunroom with wet bar-perfect for entertaining! Four seasons room includes new barn door & gorgeous wall of windows overlooking oversized fenced in yard with large stamped concrete patio, large shed & extra mini-shed-great for extra storage! Large Primary Bedroom includes custom walk-in closet with extra shelving & updated ensuite bathroom with stand-up shower! Three additional bedrooms include walk-in closets, vinyl plank flooring, & share 2nd newly updated bathroom! Finished basement provides additional entertainment space, extra cabinetry & storage with large laundry room & workspace with workbench, stand up freezer, newer washer/ dryer w/utility sink. 2 car garage provides additional space for storage, or bikes, etc. New roof! Security system included!
| Elementary School | Middle School | High School |
|---|---|---|
| Maplebrook Elementary School | Lincoln Junior High School | Naperville Central High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $650,000 |
| 8/14/2026 | 2$639,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Township | Naperville |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Maplebrook II |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 75 ST W TO WASHINGTON ST S TO REDSTART RD W TO SWALLOW ST N |
| High School | Naperville Central High School |
| City | Naperville |
| High School District | 203 |
| MLS Area | Naperville |
| Elementary School | Maplebrook Elementary School |
| Tax Annual Amount | 8371 |
| Middle/Junior High School | Lincoln Junior High School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ef0cb49d-5479-41da-a9a7-7015ab5fe8c3?initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 203 |
| Elementary School District | 203 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Heated Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 152x41 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool