Property Attributes
- MLS#12687923
- TypeSingle Family
- Listing Status Active
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodRolling Green
- Zip61108
- StyleRanch
- Year Built1955
- Taxes$ 2875
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Attention investors and rehabbers! This all-brick fixer upper offers 3 bedrooms, 2 bathrooms, a detached 2-car garage, and plenty of potential for the right buyer. The home features hardwood floors, a spacious living area, eat-in kitchen, full basement, and good room sizes throughout. Property needs TLC and is being sold as-is. No FHA or VA financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Green/Muhl School Elementary School | Abraham Lincoln Middle School | Rockford East High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $185,000 |
| 7/14/2026 | 6$175,000 |
General Features
| Living Area | 1231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | On Ohio Parkway,make a left onto Maryland Road. No sign in yard |
| High School | Rockford East High School |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Elementary School | Rolling Green/Muhl School |
| Tax Annual Amount | 2875 |
| Middle/Junior High School | Abraham Lincoln Middle School |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 50X132.36X56.7X132.36 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool