Property Attributes
- MLS#12687475
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityElmwood Park
- AreaElmwood Park
- NeighborhoodWestwood
- Zip60707
- StyleBungalow
- Year Built1929
- Taxes$ 12067
- Price$ 460,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2851
- Lot Size0.09 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
OPPORTUNITY AWAITS IN THIS OVERSIZED MILLS BUNGALOW FEATURING A DESIRABLE SECOND-STORY ADDITION AND PLENTY OF ROOM TO GROW. THE MAIN LEVEL OFFERS A BRIGHT AND INVITING LIVING ROOM, FORMAL DINING AREA, KITCHEN, TWO BEDROOMS, A FULL BATHROOM, AND A GENEROUS BREAKFAST ROOM. UPSTAIRS, YOU'LL FIND A COZY LIBRARY NOOK, A LARGE PRIMARY SUITE WITH A WALK-IN CLOSET AND PRIVATE BATH WITH DOUBLE VANITY, PLUS TWO ADDITIONAL BEDROOMS, EACH WITH WALK-IN CLOSETS. THE PARTIALLY FINISHED BASEMENT PROVIDES EXTRA LIVING SPACE, ABUNDANT STORAGE, AND ADDED FLEXIBILITY TO FIT YOUR NEEDS. OUTSIDE, ENJOY A SPACIOUS YARD, CEDAR FENCE, AND A 2.5-CAR GARAGE. WITH 5 BEDROOMS, 2 FULL BATHROOMS, MULTIPLE LIVING SPACES, AND AN EXCELLENT LAYOUT, THIS HOME PRESENTS A FANTASTIC OPPORTUNITY FOR BUYERS LOOKING TO ADD THEIR PERSONAL TOUCH AND BUILD EQUITY. BEING SOLD AS-IS. BRING YOUR VISION AND MAKE THIS SPACIOUS PROPERTY YOUR OWN!
| Elementary School | Middle School | High School |
|---|---|---|
| John Mills Elementary School | Elm Middle School | Elmwood Park High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $464,900 |
| 8/7/2026 | 2$460,000 |
General Features
| Living Area | 2851 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Steam,Sep Heating Systems - 2+,Indv Controls,Zoned |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1929 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Leyden |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Westwood |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | BELMONT TO 76TH COURT THEN SOUTH TO 2901. |
| High School | Elmwood Park High School |
| City | Elmwood Park |
| High School District | 401 |
| MLS Area | Elmwood Park |
| Elementary School | John Mills Elementary School |
| Tax Annual Amount | 12067.23 |
| Middle/Junior High School | Elm Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 401 |
| Elementary School District | 401 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Built-in Features,Walk-In Closet(s),Separate Dining Room |
|---|---|
| Basement | Partially Finished,Rec/Family Area,Storage Space,Full,Daylight |
| Flooring | Hardwood |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Breakfast Room,Library |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 33 X 126 X 24 X 119 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool