Property Attributes
- MLS#12685401
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodOld Farm
- Zip60565
- Style
- Year Built1983
- Taxes$ 8048
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1842
- Lot Size0.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to the subdivision of Old Farm; conveniently located near all that Naperville has to offer! With instant curb appeal and its expansive front porch, 2308 Modaff Rd turns on its charm before even entering the home. As soon as you step into the front foyer, you'll immediately notice the newly installed hardwood floors offering seamless transition to the dining room with direct kitchen access and an effortless flow through the eat-in kitchen and into the family room. Not to be outdone, the four upstairs bedrooms are supported by two full bathrooms (full hallway bath, and full primary on-suite bath) as well as ample closet space throughout! This home also features brand new energy efficient windows throughout, a wonderfully finished basement for additional living space and storage, as well as a first floor powder room and two car attached garage for those cold winter months. Enjoy your cozy wood burning fireplace and large backyard; perfect for entertaining or just a great place to find your Zen! Just move right in and enjoy! So many checked boxes, but please see the detailed list of much more; located in the additional info tab, along with floor plans and disclosures.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Brook Elementary School | Gregory Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $625,000 |
| 8/11/2026 | 5$599,000 |
General Features
| Living Area | 1842 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Old Farm |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 75th to Modaff Rd. South to property which is South of 87th. |
| High School | Neuqua Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Spring Brook Elementary School |
| Tax Annual Amount | 8048 |
| Middle/Junior High School | Gregory Middle School |
| Virtual Tour | https://real.vision/my/2308-modaff-road/tour |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75 x 118 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool