Property Attributes
- MLS#12684297
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityRound Lake
- AreaRound Lake Beach - Round Lake - Round Lake Heights
- NeighborhoodPrairie Pointe
- Zip60073
- Style
- Year Built2002
- Taxes$ 6396
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1965
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Bright and move-in ready, this 4-bedroom, 2.5-bath tri-level home in desirable Prairie Pointe offers a spacious, light-filled layout with vaulted ceilings, an open kitchen with stainless steel appliances, and a large family room with access to the fenced backyard and concrete patio. The versatile lower-level den can serve as a 4th bedroom, office, or playroom. The spacious primary suite features a walk-in closet and private bath with dual sinks, soaking tub, and separate shower. Enjoy first-floor laundry, a partially finished basement, ample storage, and a corner lot location. Major updates include windows, roof, furnace, refrigerator, water softener, and hot water heater. Conveniently located near shopping, schools, transportation, forest preserves, and trails. A great place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Hollow Elementary School | Big Hollow Middle School | Grant Community High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $375,000 |
General Features
| Living Area | 1965 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Grant |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Prairie Pointe |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | WILSON RD NORTH OF NIPPERSINK RD TO WOODLAND DR EAST TO BROOKS FARM RD NORTH TO FOXTAIL RD TO NUMBER. CORNER HOME. |
| High School | Grant Community High School |
| City | Round Lake |
| High School District | 124 |
| MLS Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
| Elementary School | Big Hollow Elementary School |
| Tax Annual Amount | 6396.42 |
| Middle/Junior High School | Big Hollow Middle School |
| Standard Status | Active |
| Middle/Junior School District | 38 |
| Elementary School District | 38 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Egress Window,Storage Space,Partial |
| Flooring | Hardwood |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Recreation Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Soaking Tub |
Exterior Features
| Model | EASTON |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Shared Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 77X72X54X42X107 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool