Property Attributes
- MLS#12682908
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityCrystal Lake
- AreaCrystal Lake - Lakewood - Prairie Grove
- NeighborhoodFour Colonies
- Zip60014
- Style
- Year Built1983
- Taxes$ 9059
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size0.27 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Price IMPROVEMENT on this SOLID, MAINTAINED, AND MOVE-IN READY in one of Crystal Lake's most established neighborhoods! This FABULOUS Four Colonies split-level checks the boxes that matter: 4 bedrooms, 2.5 baths, over 2,000 square feet above grade, cheerfully finished rec room below, and a 2-car attached garage with extra depth and storage. VAULTED AND BEAMED CEILINGS add a sense of architectural drama. NO HOA. The big mechanicals are already done - ROOF, SIDING, FURNACE WITH HUMIDIFIER, HOT WATER HEATER, A/C. All stainless steel kitchen appliances including a BOSCH DISHWASHER, refrigerator, stove and microwave. Brick WOOD-BURNING FIREPLACE in the living area surrounded by floor-to-ceiling built-in shelving. Massive concrete patio surrounded by beds of perennials out back. Steps from FOUR COLONIES PARK - 19 acres with softball diamonds, soccer, tennis, basketball, playground, and a pond. Minutes to downtown Crystal Lake, the Metra station, Route 14, and Randall Road. Crystal Lake South High School district.
| Middle School | High School |
|---|---|
| Lundahl Middle School | Crystal Lake South High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $435,000 |
| 8/11/2026 | 3$425,000 |
General Features
| Living Area | 2057 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Disposal,Water Purifier Owned,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1983 |
| Electric | Circuit Breakers |
| Township | Grafton |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Four Colonies |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | McHenry Avenue to Barlina,W to Sarasota,L to Colony |
| High School | Crystal Lake South High School |
| City | Crystal Lake |
| High School District | 155 |
| MLS Area | Crystal Lake / Lakewood / Prairie Grove |
| Tax Annual Amount | 9059 |
| Middle/Junior High School | Lundahl Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 47 |
| Elementary School District | 47 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Bookcases,Beamed Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Bedford |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 122x95 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool