Property Attributes
- MLS#12679335
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodGreystone Field
- Zip61761
- StyleTraditional
- Year Built2026
- Taxes$ 1345
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Four bedroom, two story home in Greystone Fields. Great room open to dining area. Kitchen features stainless steel appliances (microwave, range, dishwasher included). Island with seating area, large walk in pantry. Drop zone off garage and additional flex room to be used as office/workspace or dining room (11x10). Primary bedroom 14x13 with walk in closet and bathroom featuring double vanities. Laundry room on the 2nd floor. Unfinished basement. Sod front, seed back yard. New picture when more complete. Agent interest.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary | Parkside Jr High | Normal Community West High Schoo |
| Price History | |
|---|---|
| 6/29/2026 | Listed $439,900 |
General Features
| Living Area | 2056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2026 |
| Township | Normal |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Greystone Field |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Parkside Rd N to R on Bluestone |
| High School | Normal Community West High Schoo |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Parkside Elementary |
| Tax Annual Amount | 1345 |
| Middle/Junior High School | Parkside Jr High |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 79x115 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool