Property Attributes
- MLS#12676087
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodCress Creek
- Zip60563
- StyleEnglish
- Year Built1976
- Taxes$ 14185
- Price$ 1,119,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2803
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Timeless design, unmatched character, and complete TURN-KEY renovation designed perfectly for today's lifestyles. In-Law arrangement located on the main level, 5th bedroom with private entry, closet, vaulted ceiling or OFFICE. A Chef's kitchen featuring custom white Shaker cabinetry, quartz counter tops, farm sink, high-end stainless steel appliances, bank of pantry cabinets with coffee bar and breakfast area overlooking the rear yard. New Features: Front entrance door, new Landscaping, 5" White Oak hardwood flooring, carpet, light fixtures, plumbing fixtures, paint, large 5" base, casing, trim, doors, wrought iron spindles, bathrooms & showers. Dining room features a climate controlled wine closet with glass door. Family room oversized fireplace, wet bar, and coffered ceiling. Large mud room with drop zone. (2nd floor laundry) Primary suite with expansive bath featuring free standing soaking tub, oversized shower with dual head shower system, and BCAN smart toilet with advance bidet, Primary suite offers large custom closet with island dresser and lighting. Finished basement with half bath. Furnace, sump pump, windows, patio doors, electric newer in 2025. Covered front porch and rear deck for your summer enjoyment. Close to Downtown Naperville.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Street Elementary School | Jefferson Junior High School | Naperville North High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,125,000 |
| 6/23/2026 | 1$1,119,900 |
General Features
| Living Area | 2803 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Bar Fridge,Wine Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | English |
| Construction Materials | Brick,Cedar |
| Year Built | 1976 |
| Electric | 200+ Amp Service,100 Amp Service |
| Township | Naperville |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Cress Creek |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Closest major intersection is Aurora Ave & West Bauer Rd Go South on W Bauer Rd,destination on left. |
| High School | Naperville North High School |
| City | Naperville |
| High School District | 203 |
| MLS Area | Naperville |
| Elementary School | Mill Street Elementary School |
| Tax Annual Amount | 14185.92 |
| Middle/Junior High School | Jefferson Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 203 |
| Elementary School District | 203 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wet Bar,1st Floor Bedroom,In-Law Floorplan |
|---|---|
| Basement | Finished,Partial |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Walk In Closet,Mud Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower |
Exterior Features
| Parking Features | Asphalt,Circular Driveway,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 110x145x110x150 |
| OwnerPhone | 630-202-9600 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool