Property Attributes
- MLS#12669661
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityLombard
- AreaLombard
- NeighborhoodButterfield East
- Zip60148
- Style
- Year Built1962
- Taxes$ 7862
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Perfect raised ranch in Lombard's Butterfield neighborhood. This home offers 3 bedrooms and 2 bathrooms. Freshly painted. Hardwood floors throughout. New electrical outlets and switches. Remodeled kitchen (backsplash, faucet, garbage disposal) with granite countertops lead to a large outdoor deck for entertaining. 2 updated bathrooms with new exhaust fans and bluetooth speakers. Finished basement w/ sliding glass doors to walkout lounge area for hot summer days. Large laundry room with extra storage. This home sits on a large fenced in lot that has been professionally landscaped. Sizable shed for all your tools. Walk to elementary school. Minutes from shopping & expressways. Nothing left to do but move in! Hurry before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Butterfield Elementary School | Glenn Westlake Middle School | Glenbard South High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $478,000 |
| 6/30/2026 | 3$465,000 |
| 7/22/2026 | 3$455,000 |
General Features
| Living Area | 1968 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| Garage Spaces | 1.5 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1962 |
| Electric | Circuit Breakers |
| Township | Milton |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Butterfield East |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | BUTTERFIELD TO LLOYD,N TO EVEREST,WEST |
| High School | Glenbard South High School |
| City | Lombard |
| High School District | 87 |
| MLS Area | Lombard |
| Elementary School | Butterfield Elementary School |
| Tax Annual Amount | 7862 |
| Middle/Junior High School | Glenn Westlake Middle School |
| Virtual Tour | https://real.vision/21w154-everest-road?o=u |
| Standard Status | Active |
| Middle/Junior School District | 44 |
| Elementary School District | 44 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Laminate |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Tandem,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 78X134 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool