Property Attributes
- MLS#12651468
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityRichton Park
- AreaRichton Park
- NeighborhoodLakewood Manor
- Zip60471
- StyleBi-Level
- Year Built1978
- Taxes$ 7970
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
Data Source:
Midwest Real Estate Data (MRED)
Property Description
LOTS OF ROOM in this 4 BEDROOM/2 BATH bi-level, sitting on an OVERSIZED CORNER LOT in desirable Lakewood Manor ~ OPEN CONCEPT living/dining/kitchen area with SLIDING DOORS to deck & backyard ~ Kitchen features a nice-sized PANTRY, ceramic tile flooring, and all STAINLESS STEEL appliances, including a NEW DISHWASHER ~ The 3 main floor bedrooms boast NEW VINYL PLANK FLOORING, along with FRESH PAINT throughout the main level ~ Wind down the staircase to the lower level, where you'll find an ENORMOUS FAMILY ROOM with a HANDSOME FIREPLACE, the 2nd full bathroom, FLEX SPACE (4th bedroom/office/hobby room), & laundry room ~ Convenient ATTACHED GARAGE keeps your car out of the elements & provides additional storage space ~ AWESOME OUTDOOR SPACE includes a HUGE FENCED YARD and 2-TIER DECK, with no neighbors on one side ~ CONVEYED STRICTLY "AS IS", will not pass FHA/VA appraisal, PRICE REFLECTS REPAIRS required by village ~ READY FOR YOU TO MAKE IT HOME!
| Elementary School | High School |
|---|---|
| Neil Armstrong Elementary School | Rich Township High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $214,900 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Range Hood |
| Garage Spaces | 1.5 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Township | Bloom |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Manor |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sauk Trail - E of I-57/W of Cicero - to Arquilla Dr,soft right on Amy Dr,SW to Keith Dr,on corner of Riverside & Keith/Riverside |
| High School | Rich Township High School |
| City | Richton Park |
| High School District | 227 |
| MLS Area | Richton Park |
| Elementary School | Neil Armstrong Elementary School |
| Tax Annual Amount | 7970.31 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 159 |
| Elementary School District | 159 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Total Fireplaces | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Yes,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Mature Trees |
| Water Source | Public |
| Total Parking | 1.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 192 x 162 x 125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool