Property Attributes
- MLS#12594415
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodHistoric Washington Street
- Zip52804
- StyleRanch
- Year Built1890
- Taxes$ 1562
- Price$ 44,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.12 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
House being sold "As Is Where Is"
| Price History | |
|---|---|
| 3/17/2026 | Listed $69,900 |
| 4/10/2026 | 15$59,900 |
| 6/26/2026 | 19$49,000 |
| 7/28/2026 | 9$44,900 |
General Features
| Living Area | 1295 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Appliances | Range |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| Township | N/A |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | W Locust to Sturdevant,south to house |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Tax Annual Amount | 1562 |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Basement | Cellar |
|---|---|
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Stone |
| Lot Dimensions | 42x126 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool