About 5947 Hawkweed Drive 08105
Naperville Polo Club townhomes in highly desirable Plainfield School District 202. Two-story Townhomes with open concept layouts - perfect for entertaining. This END UNIT Belmont features 3 large bedrooms with walk-in closets, 2 1/2 baths, 2 car garage, concrete patio, and 2nd floor master suite with double walk-in master closets. Kitchen has a large island, Whirlpool stainless-steel appliances with vented hood Quartz counters and a beautiful ceramic tile backsplash. 7" wide Luxury vinyl wood plank waterproof and scratch resistance flooring at entire 1st floor as well as bathrooms and laundry. Owner's bath has separate shower with glass shower door, double bowl vanity and Quartz counters. Beautiful matte black finishes throughout. Enjoy the pond view from your bright airy sunroom or your wood deck! Photos of similar home shown with some options not available at this price. TH 08105. THIS GREAT NEW END UNIT TOWNHOME IS READY FOR SEPTEMBER CLOSE!
Features of 5947 Hawkweed Drive 08105
MLS® # | 12159245 |
---|---|
Price | $463,368 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,978 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 5947 Hawkweed Drive 08105 |
---|---|
Area | Naperville |
City | Naperville |
County | Will |
State | IL |
Zip Code | 60564 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Ceiling - 9 Foot, Open Floorplan |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Deck |
School Information
District | 202 |
---|---|
Elementary | Liberty Elementary School |
Middle | John F Kennedy Middle School |
High | Plainfield East High School |
Additional Information
Days on Market | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 331 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Twin Vines Real Estate Svcs |
---|