About 150 West Superior Street 901
STUNNING, BRIGHT & HIGHLY UPGRADED DESCRIBE THIS EXTRA LARGE 1 BEDROOM/1 BATHROOM HOME IN A BOUTIQUE RIVER NORTH ELEVATOR BUILDING WITH 24 HOUR DOOR STAFF. THIS INCREDIBLE LUXURY HOME FEATURES A SPACIOUS OPEN FLOOR PLAN WITH AN EXTRA LARGE KITCHEN INCLUDING STAINLESS STEEL APPLIANCES +1-1/4" GRANITE COUNTER TOPS, CHERRY CABINETS & AN ENORMOUS ISLAND; ALL HARDWOOD FLOORS THROUGHOUT; GAS FIREPLACE WITH GRANITE SURROUND; GREAT ORGANIZED CLOSETS; ELECTRIC BLINDS IN THE BEDROOM; BANG & OLUFSEN SURROUND SOUND SPEAKERS & CONTROL4 HOME AUTOMATION SYSTEM; LARGE PRIVATE NORTH FACING BALCONY & SEPARATE STORAGE. COMPLETELY MOVE-IN CONDITION - MUST SEE HOME! DEEDED SECURE HEATED GARAGE PARKING SPACE +$25,000
Features of 150 West Superior Street 901
MLS® # | 11906740 |
---|---|
Price | $335,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 923 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 150 West Superior Street 901 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60654 |
Amenities
Amenities | Door Person, Elevator(s), Storage |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 15 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Glass,Concrete |
---|---|
Exterior Features | Balcony, Deck, Patio, Storms/Screens |
Roof | Rubber |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 366 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 681 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|