About 1403 Jonester Court
Welcome to this well-maintained home on a quiet cul-de-sac in award-winning District 203! It has over 3,600 square feet above ground living space complete with 5 spacious bedrooms plus a first floor office, and 3.1 baths. The updated kitchen has stainless steel appliances including Bosch double ovens, an island, and large eat-in table area which flows into the bright, family room. The first floor also has the mudroom with laundry and access to the 3.5 car garage, formal dining room and living room. The finished basement has a media-ready room, kitchenette, additional family room or play area, reading nook, and plenty of storage space. The private backyard has a paver patio and fenced yard. This home is close to all 3 schools, I-88, Metra train and downtown Naperville. Welcome to your family's next home!
Features of 1403 Jonester Court
MLS® # | 11785575 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,666 |
Acres | 0.30 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached Single |
Status | New |
Community Information
Address | 1403 Jonester Court |
---|---|
Area | Naperville |
City | Naperville |
County | Du Page |
State | IL |
Zip Code | 60563 |
Amenities
# of Garages | 4 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick,Wood Siding |
---|---|
Exterior Features | Deck, Brick Paver Patio, Storms/Screens |
Lot Description | Cul-De-Sac, Fenced Yard |
Roof | Asphalt |
School Information
District | 203 |
---|---|
Elementary | Beebe Elementary School |
Middle | Jefferson Junior High School |
High | Naperville North High School |
Additional Information
Days on Market | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | RE/MAX Professionals Select |
---|