About 1418 North Lake Shore Drive 19
Exclusive boutique building with only one unit per floor. Beautifully renovated from top to bottom! Brand new-never been lived in since the renovation. Gracious flexible floor plan with a magnificent 40 foot wide living space with floor to ceiling windows with stunning views of North Avenue and Oak Street Beaches, as well as the lake. Well designed with custom millwork and lighting. Gourmet cook's kitchen with custom cabinets, quartz counters, island, tons of built ins, new appliances(Subzero, Thermodor & a hood that vents to the outside). Spacious primary suite with gorgeous hardwood floors, his and hers walk in closets, beautiful spa like primary bath with top of the line Fixtures(Toto) and finishes. Fantastic laundry room with new Lg appliances, sink and tons of cabinets. Fabulous private 41 foot wide terrace with access from all 3 beds. 2 valet garage parking spots available! Private and secured living with a superb staff in a prime Gold Coast location! This elegant home is phenomenal!
Features of 1418 North Lake Shore Drive 19
MLS® # | 11608711 |
---|---|
Price | $1,390,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,150 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 1418 North Lake Shore Drive 19 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, On Site Manager/Engineer, Receiving Room |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar-Dry, Elevator, Hardwood Floors, Storage |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Built-In Oven, Range Hood |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 28 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Glass |
---|---|
Exterior Features | Balcony |
Lot Description | Beach, Lake Front |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden International |
High | Lincoln Park High School |
Additional Information
Days on Market | 409 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4245 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Jameson Sotheby's Intl Realty |
---|