About 1200 North Lake Shore Drive 804
Move right in and start enjoying life in the heart of the Gold Coast in this architecturally significant Benjamin Marshall building with updated kitchen - available furnished if desired! Enjoy 2 exposures of lake and city views from this L-shaped corner 1-bed, 1-bath unit with generously sized rooms and tons of natural light. Also enjoy huge windows, a full wall of built-ins and decorative fireplace in the massive living area. The newly updated eat-in kitchen boasts plenty of cabinetry, a pantry, white quartz countertops, Wolf and Miele appliances and sleek glass tile backsplash. You will love the oversized bedroom with south-facing views, plenty of space for a king bed and seating area, plus 2 generously sized closets. In the bathroom find a separate soaking tub and glass enclosed shower with rain shower head. For the ultimate in privacy and quiet, you will appreciate the masonry that runs between, above and below the units in this building. Don't miss the common roof deck with lake view and gas grills!
Features of 1200 North Lake Shore Drive 804
MLS® # | 11467581 |
---|---|
Price | $4,465 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1913 |
Type | Residential Lease |
Sub-Type | Residential Lease |
Status | Active |
Community Information
Address | 1200 North Lake Shore Drive 804 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Sundeck, Service Elevator(s) |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | None/NA |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Elevator, Hardwood Floors |
---|---|
Heating | Steam, Radiator(s) |
Cooling | Space Pac |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative |
# of Stories | 12 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick |
---|
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Lincoln Park High School |
Additional Information
Days on Market | 441 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|