About 1040 North Lake Shore Drive 15d
Spectacular and expansive views of the lake and city from 3 exposures terrace & floor to ceiling windows at the Carlyle. This corner 3 bedroom, 4.5 baths and library condo feels like a single family home. Bright and spacious living room and dining room, library with custom shelves, separate breakfast room that can be opened to adjoining granite/wood kitchen and butler's pantry. Master suite with separate baths and walk-in closets. 2nd and 3rd bedrooms with en-suite baths. Parking included. Ideal 15th floor level. Enjoy luxury amenities with newer contemporary ballroom, exercise room, indoor pool, sundecks, grills & impeccable service
Features of 1040 North Lake Shore Drive 15d
MLS® # | 11427717 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,020 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 1040 North Lake Shore Drive 15d |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Security Door Lock(s), Service Elevator(s) |
---|---|
# of Garages | 1 |
Garages | Heated |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Heating | Electric, Radiant |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 39 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Limestone |
---|---|
Exterior Features | Balcony, Storms/Screens, End Unit, Cable Access |
School Information
District | 299 |
---|
Additional Information
Days on Market | 482 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3567 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|