About Lot 347 Waterscape Terrace
The Halstead abounds in modern open design with an emphasis on efficiency throughout this spacious ranch plan. Split bedroom floorplan with open kitchen and great room that is a perfect space for nearly any occasion. Luxury kitchen features include quartz countertops, 42" cabinets and large island. First floor laundry adjacent the spacious mudroom that leads to the garage with 10' ceilings and 8' overhead doors. Full basement that is full of potential that allows you to grow into the space if needed or allows for a large amount of storage. Homes built with smart home technology from Schlage, Honeywell and Chamberlain. Pictures include some of previously built homes to showcase the finishes, some include upgraded features.
Features of Lot 347 Waterscape Terrace
MLS® # | 11360071 |
---|---|
Price | $426,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,817 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Active |
Community Information
Address | Lot 347 Waterscape Terrace |
---|---|
Area | Elgin |
Subdivision | Highland Woods |
City | Elgin |
County | Kane |
State | IL |
Zip Code | 60124 |
Amenities
# of Garages | 3 |
---|---|
Garages | Garage Door Opener(s),Transmitter(s),7 Foot or more high garage door |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Ceilings - 9 Foot, Open Floorplan |
---|---|
Appliances | Range, Microwave, Dishwasher |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Stone,Wood Siding |
---|---|
Exterior Features | Porch, Storms/Screens |
Lot Description | Irregular Lot |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 301 |
---|---|
Elementary | Country Trails Elementary School |
Middle | Prairie Knolls Middle School |
High | Central High School |
Additional Information
Days on Market | 438 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 68 |
HOA Fees Freq. | Monthly |
Listing Details
Office | New Home Sonar LLC |
---|