About 680 North Lake Shore Drive 821
Love being home in this light-filled, huge S&W facing 3br corner unit. Enjoy spectacular sunsets and skyline views from the wraparound, almost floor to ceiling windows. With nearly 3000 sf, spaciousness and tall ceilings, it lives like a single family home within this iconic building. Marble floored foyer and large Gallery, large kitchen with eating area, in-unit W/D and lots of closets/storage. Currently, the 3rd bedroom functions as both open family room or closed guest bedroom via folding French doors. Professionally managed, amenity rich building includes 24-hr door-staff, residents-only fitness center with indoor pool and whirlpool, bike room, plus Walgreens Pharmacy, hair salon, coffee shop, Eggs Cafe, cleaners and bank. Parking available in building garage for $335/mo. Superb AAA location in the heart of Streeterville near world-class relaxation, entertaining, shopping and dinning: Lakefront, Michigan Ave, Navy Pier, AMC Theatres, Whole Foods, Target, Northwestern.
Features of 680 North Lake Shore Drive 821
MLS® # | 11169432 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,900 |
Acres | 0.00 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 680 North Lake Shore Drive 821 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop, Built-In Oven, Range Hood |
Heating | Electric, Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 18 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Limestone |
---|---|
Roof | Tar and Gravel |
Foundation | Reinforced Caisson |
School Information
District | 299 |
---|
Additional Information
Days on Market | 669 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1943 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|